14 Spinnaker Wy / Coronado CA 5 or More Bedroom
This Single Family home for sale in Coronado CA has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $3,800,000. Built in 2007, the Single Family home offers 5801 square feet of living space. For more information about MLS Number 110001707 or other homes for sale in the 92118 area of Coronado, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $3,800,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 6 |
| Year Built: | 2007 |
| Sq Foot: | 5801 |
| MLS#: | 110001707 |
|
|
| Attributes | Guarded, Tennis Court, Health Facility, Gated, Boat Facility, Near Water, Bay Frontage, Bay View, Waterfront, Pet-Friendly, Single-Family, Cul-De-Sac, 5 or More Bedroom, Scenic, City View, Evening Lights View, Panoramic View, Mountain View, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | On-Site Guard, Playground, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Stone, Carpet, Laundry Room, Gas Laundry, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Exercise Room, Bedroom(s) Entry Level |
| Parking / Garage | 3 Car Garage, Attached, Driveway |
| Planned Community | Coronado Cays |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Rolled/Hot Mop, Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92118 |
| Listing Courtesy Of | Pacific Sotheby's Int'l Realty |
Did You Know?
Grab your sunglasses and beach towels; you’re buying property in San Diego where boredom is a foreign word. There is a beach to suit any mood, because whether you are looking for solitude or place to meet new friends, San Diego beaches can accommodate.
|