This Single Family home for sale in Coronado CA has 7 bedroom(s) and 6 bathroom(s) and is currently listed for $4,700,000. Built in 1949, the Single Family home offers 6220 square feet of living space. For more information about MLS Number 100012411 or other homes for sale in the 92118 area of Coronado, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Pool, Spa, Guest House, Pet-Friendly, Single-Family, Basement, Health Facility, Media Room, Corner Lot, 5 or More Bedroom, Scenic, Evening Lights View, City View, Mature Home, Vintage Home, Two-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Has Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central, Washer, Water Filtration, Water Softener, Tile, Wood Floors, Detached Guest House, Closet Full Sized Laundry, Closet Stacked Laundry, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator, Trash Compactor, Water Filtration, Water Softener |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Basement, Bedroom(s) Entry Level, Bonus Room, Den, Dining Room, Dining Area, Exercise Room, Family Room, Formal Entry, Guest Maid, Library, Master Retreat, Media/Music, Office, Wine Cellar |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Gated |
| Planned Community | Coronado Village |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92118 |
| Listing Courtesy Of | Ascent Real Estate, Inc |